Southampton House Prices and Sold Price Data
Official UK HPI direction, HM Land Registry completed sale evidence and transaction activity for Southampton property research.
UK HPI average price
£235,977
Updated on July 2026
Monthly Price Movement
+0.1%
Annual Price Movement
+2.4%
Completed Sales
146
June 2026
Completed Sales And Raw Sold Prices
UK HPI is a mix-adjusted official index. Price Paid records are raw completed transactions, so they are best read with sample size and property mix in mind.
Median Sold Price
£245,000
Average Sold Price
£249,594
Lower Quartile
£193,125
Upper Quartile
£300,000
Official price trend
All homes UK HPI series, last 5Y.
All homes average price was £235,977 in July 2026, 0.1% up over the month and 2.4% up over the year.
Monthly movementUp 0.1%From £235,763 last month
Annual movementUp 2.4%From £230,454 last year
| Month | Average price | Monthly change | Annual change |
|---|---|---|---|
| Month: August 2025 | Average: £234,032 | Monthly: +1.6% | Annual: -0.2% |
| Month: September 2025 | Average: £233,785 | Monthly: -0.1% | Annual: -0.4% |
| Month: October 2025 | Average: £234,217 | Monthly: +0.2% | Annual: -0.6% |
| Month: November 2025 | Average: £231,723 | Monthly: -1.1% | Annual: -2.6% |
| Month: December 2025 | Average: £233,366 | Monthly: +0.7% | Annual: -3.3% |
| Month: January 2026 | Average: £232,239 | Monthly: -0.5% | Annual: -3.7% |
| Month: February 2026 | Average: £232,566 | Monthly: +0.1% | Annual: -1.9% |
| Month: March 2026 | Average: £232,775 | Monthly: +0.1% | Annual: -0.8% |
| Month: April 2026 | Average: £234,522 | Monthly: +0.8% | Annual: -1.1% |
| Month: May 2026 | Average: £234,687 | Monthly: +0.1% | Annual: -1.2% |
| Month: June 2026 | Average: £235,763 | Monthly: +0.5% | Annual: +0.3% |
| Month: July 2026 | Average: £235,977 | Monthly: +0.1% | Annual: +2.4% |
Average Price By Property Type
Detached£418,566+3.2% annual
Semi detached£313,660+3.9% annual
Terraced£252,111+3.7% annual
Flats and maisonettes£152,827-0.1% annual
Sold price history
Median price from completed transactions
Raw HM Land Registry completed sales, filtered to stable reporting months.