Woking House Prices and Sold Price Data
Official UK HPI direction, HM Land Registry completed sale evidence and transaction activity for Woking property research.
UK HPI average price
£436,416
Updated on April 2026
Monthly Price Movement
-0.9%
Annual Price Movement
-3.0%
Completed Sales
77
April 2026
Completed Sales And Raw Sold Prices
UK HPI is a mix-adjusted official index. Price Paid records are raw completed transactions, so they are best read with sample size and property mix in mind.
Median Sold Price
£422,500
Average Sold Price
£489,949
Lower Quartile
£322,500
Upper Quartile
£559,000
Official price trend
All homes UK HPI series, last 5Y.
All homes average price was £436,416 in April 2026, 0.9% down over the month and 3.0% down over the year.
Monthly movementDown 0.9%From £440,560 last month
Annual movementDown 3.0%From £449,879 last year
| Month | Average price | Monthly change | Annual change |
|---|---|---|---|
| Month: May 2025 | Average: £439,572 | Monthly: -2.3% | Annual: -0.2% |
| Month: June 2025 | Average: £445,523 | Monthly: +1.4% | Annual: +0.1% |
| Month: July 2025 | Average: £440,753 | Monthly: -1.1% | Annual: -1.0% |
| Month: August 2025 | Average: £449,530 | Monthly: +2.0% | Annual: -0.8% |
| Month: September 2025 | Average: £443,291 | Monthly: -1.4% | Annual: -1.5% |
| Month: October 2025 | Average: £441,745 | Monthly: -0.3% | Annual: -2.9% |
| Month: November 2025 | Average: £439,782 | Monthly: -0.4% | Annual: -3.4% |
| Month: December 2025 | Average: £437,959 | Monthly: -0.4% | Annual: -4.3% |
| Month: January 2026 | Average: £442,127 | Monthly: +1.0% | Annual: -2.7% |
| Month: February 2026 | Average: £434,013 | Monthly: -1.8% | Annual: -3.7% |
| Month: March 2026 | Average: £440,560 | Monthly: +1.5% | Annual: -1.6% |
| Month: April 2026 | Average: £436,416 | Monthly: -0.9% | Annual: -3.0% |
Average Price By Property Type
Detached£921,371-2.9% annual
Semi detached£479,521-1.6% annual
Terraced£379,082-2.0% annual
Flats and maisonettes£252,611-4.8% annual
Sold price history
Median price from completed transactions
Raw HM Land Registry completed sales, filtered to stable reporting months.