Surrey Heath House Prices and Sold Price Data
Official UK HPI direction, HM Land Registry completed sale evidence and transaction activity for Surrey Heath property research.
UK HPI average price
£457,988
Updated on July 2026
Monthly Price Movement
+0.2%
Annual Price Movement
+4.0%
Completed Sales
79
June 2026
Completed Sales And Raw Sold Prices
UK HPI is a mix-adjusted official index. Price Paid records are raw completed transactions, so they are best read with sample size and property mix in mind.
Median Sold Price
£490,000
Average Sold Price
£530,955
Lower Quartile
£368,500
Upper Quartile
£696,250
Official price trend
All homes UK HPI series, last 5Y.
All homes average price was £457,988 in July 2026, 0.2% up over the month and 4.0% up over the year.
Monthly movementUp 0.2%From £456,918 last month
Annual movementUp 4.0%From £440,289 last year
| Month | Average price | Monthly change | Annual change |
|---|---|---|---|
| Month: August 2025 | Average: £451,348 | Monthly: +2.5% | Annual: +2.0% |
| Month: September 2025 | Average: £456,685 | Monthly: +1.2% | Annual: +2.2% |
| Month: October 2025 | Average: £449,020 | Monthly: -1.7% | Annual: +1.0% |
| Month: November 2025 | Average: £454,991 | Monthly: +1.3% | Annual: +1.7% |
| Month: December 2025 | Average: £456,129 | Monthly: +0.3% | Annual: +2.0% |
| Month: January 2026 | Average: £467,250 | Monthly: +2.4% | Annual: +4.5% |
| Month: February 2026 | Average: £452,112 | Monthly: -3.2% | Annual: +2.1% |
| Month: March 2026 | Average: £449,177 | Monthly: -0.6% | Annual: +2.9% |
| Month: April 2026 | Average: £447,256 | Monthly: -0.4% | Annual: +2.4% |
| Month: May 2026 | Average: £456,854 | Monthly: +2.1% | Annual: +5.8% |
| Month: June 2026 | Average: £456,918 | Monthly: 0.0% | Annual: +5.1% |
| Month: July 2026 | Average: £457,988 | Monthly: +0.2% | Annual: +4.0% |
Average Price By Property Type
Detached£796,540+3.8% annual
Semi detached£458,716+5.7% annual
Terraced£370,423+4.9% annual
Flats and maisonettes£230,715+1.3% annual
Sold price history
Median price from completed transactions
Raw HM Land Registry completed sales, filtered to stable reporting months.