Preston House Prices and Sold Price Data
Official UK HPI direction, HM Land Registry completed sale evidence and transaction activity for Preston property research.
UK HPI average price
£190,442
Updated on April 2026
Monthly Price Movement
+1.5%
Annual Price Movement
+10.6%
Completed Sales
90
April 2026
Completed Sales And Raw Sold Prices
UK HPI is a mix-adjusted official index. Price Paid records are raw completed transactions, so they are best read with sample size and property mix in mind.
Median Sold Price
£181,500
Average Sold Price
£212,720
Lower Quartile
£140,000
Upper Quartile
£250,000
Official price trend
All homes UK HPI series, last 5Y.
All homes average price was £190,442 in April 2026, 1.5% up over the month and 10.6% up over the year.
Monthly movementUp 1.5%From £187,641 last month
Annual movementUp 10.6%From £172,147 last year
| Month | Average price | Monthly change | Annual change |
|---|---|---|---|
| Month: May 2025 | Average: £168,377 | Monthly: -2.2% | Annual: -0.6% |
| Month: June 2025 | Average: £167,256 | Monthly: -0.7% | Annual: -2.7% |
| Month: July 2025 | Average: £175,890 | Monthly: +5.2% | Annual: +1.3% |
| Month: August 2025 | Average: £182,872 | Monthly: +4.0% | Annual: +2.5% |
| Month: September 2025 | Average: £186,146 | Monthly: +1.8% | Annual: +3.3% |
| Month: October 2025 | Average: £187,619 | Monthly: +0.8% | Annual: +3.8% |
| Month: November 2025 | Average: £187,726 | Monthly: +0.1% | Annual: +3.3% |
| Month: December 2025 | Average: £187,297 | Monthly: -0.2% | Annual: +4.7% |
| Month: January 2026 | Average: £186,306 | Monthly: -0.5% | Annual: +3.8% |
| Month: February 2026 | Average: £187,978 | Monthly: +0.9% | Annual: +4.9% |
| Month: March 2026 | Average: £187,641 | Monthly: -0.2% | Annual: +4.1% |
| Month: April 2026 | Average: £190,442 | Monthly: +1.5% | Annual: +10.6% |
Average Price By Property Type
Detached£340,041+11.4% annual
Semi detached£204,899+11.5% annual
Terraced£146,512+11.4% annual
Flats and maisonettes£101,077+4.9% annual
Sold price history
Median price from completed transactions
Raw HM Land Registry completed sales, filtered to stable reporting months.