New Forest House Prices and Sold Price Data
Official UK HPI direction, HM Land Registry completed sale evidence and transaction activity for New Forest property research.
UK HPI average price
£384,977
Updated on July 2026
Monthly Price Movement
+1.0%
Annual Price Movement
0.0%
Completed Sales
160
June 2026
Completed Sales And Raw Sold Prices
UK HPI is a mix-adjusted official index. Price Paid records are raw completed transactions, so they are best read with sample size and property mix in mind.
Median Sold Price
£426,160
Average Sold Price
£453,804
Lower Quartile
£315,000
Upper Quartile
£565,000
Official price trend
All homes UK HPI series, last 5Y.
All homes average price was £384,977 in July 2026, 1.0% up over the month and 0.0% flat over the year.
Monthly movementUp 1.0%From £381,140 last month
Annual movementFlat 0.0%From £384,883 last year
| Month | Average price | Monthly change | Annual change |
|---|---|---|---|
| Month: August 2025 | Average: £385,654 | Monthly: +0.2% | Annual: -1.7% |
| Month: September 2025 | Average: £384,584 | Monthly: -0.3% | Annual: -0.9% |
| Month: October 2025 | Average: £385,200 | Monthly: +0.2% | Annual: -1.8% |
| Month: November 2025 | Average: £384,510 | Monthly: -0.2% | Annual: -1.7% |
| Month: December 2025 | Average: £387,173 | Monthly: +0.7% | Annual: -0.8% |
| Month: January 2026 | Average: £382,268 | Monthly: -1.3% | Annual: -0.6% |
| Month: February 2026 | Average: £381,490 | Monthly: -0.2% | Annual: -0.4% |
| Month: March 2026 | Average: £377,573 | Monthly: -1.0% | Annual: -0.8% |
| Month: April 2026 | Average: £376,821 | Monthly: -0.2% | Annual: +0.7% |
| Month: May 2026 | Average: £378,651 | Monthly: +0.5% | Annual: +1.4% |
| Month: June 2026 | Average: £381,140 | Monthly: +0.7% | Annual: +1.4% |
| Month: July 2026 | Average: £384,977 | Monthly: +1.0% | Annual: 0.0% |
Average Price By Property Type
Detached£584,457+0.4% annual
Semi detached£370,670+1.0% annual
Terraced£300,784+0.7% annual
Flats and maisonettes£196,626-3.0% annual
Sold price history
Median price from completed transactions
Raw HM Land Registry completed sales, filtered to stable reporting months.