Greater London House Prices
Official UK House Price Index data for Greater London, including average prices, monthly movement, annual movement and property-type trends.
Average house price
£553,870
UK HPI June 2026
Monthly price movement
+1.0%
Annual price movement
-2.5%
Source
UK HPI
Mix-adjusted official series
Official price trend
All homes UK HPI series, last 5Y.
All homes average price was £553,870 in June 2026, 1.0% up over the month and 2.5% down over the year.
Monthly movementUp 1.0%From £548,204 last month
Annual movementDown 2.5%From £568,050 last year
| Month | Average price | Monthly change | Annual change |
|---|---|---|---|
| Month: July 2025 | Average: £569,399 | Monthly: +0.2% | Annual: +2.1% |
| Month: August 2025 | Average: £567,932 | Monthly: -0.3% | Annual: +0.1% |
| Month: September 2025 | Average: £565,479 | Monthly: -0.4% | Annual: -0.2% |
| Month: October 2025 | Average: £556,306 | Monthly: -1.6% | Annual: -0.8% |
| Month: November 2025 | Average: £557,281 | Monthly: +0.2% | Annual: -0.5% |
| Month: December 2025 | Average: £549,121 | Monthly: -1.5% | Annual: -1.4% |
| Month: January 2026 | Average: £553,186 | Monthly: +0.7% | Annual: -1.9% |
| Month: February 2026 | Average: £545,400 | Monthly: -1.4% | Annual: -2.8% |
| Month: March 2026 | Average: £544,710 | Monthly: -0.1% | Annual: -1.6% |
| Month: April 2026 | Average: £551,402 | Monthly: +1.2% | Annual: -2.3% |
| Month: May 2026 | Average: £548,204 | Monthly: -0.6% | Annual: -3.1% |
| Month: June 2026 | Average: £553,870 | Monthly: +1.0% | Annual: -2.5% |
Average Price By Property Type
Detached£1,162,231-0.7% annual
Semi detached£721,916+0.6% annual
Terraced£640,508-0.3% annual
Flats and maisonettes£431,036-4.7% annual
Greater London house prices rose to £553,870 in June 2026, according to the UK House Price Index. That is a 1.0% increase on May, when the average price stood at £548,204.
It is still below the same month last year, however, with prices down 2.5% year on year.