Greater London House Prices
Official UK House Price Index data for Greater London, including average prices, monthly movement, annual movement and property-type trends.
Average house price
£552,655
UK HPI April 2026
Monthly price movement
+1.9%
Annual price movement
-2.1%
Source
UK HPI
Mix-adjusted official series
Official price trend
All homes UK HPI series, last 5Y.
All homes average price was £552,655 in April 2026, 1.9% up over the month and 2.1% down over the year.
Monthly movementUp 1.9%From £542,378 last month
Annual movementDown 2.1%From £564,530 last year
| Month | Average price | Monthly change | Annual change |
|---|---|---|---|
| Month: May 2025 | Average: £564,719 | Monthly: 0.0% | Annual: +2.0% |
| Month: June 2025 | Average: £566,934 | Monthly: +0.4% | Annual: +1.8% |
| Month: July 2025 | Average: £568,801 | Monthly: +0.3% | Annual: +2.0% |
| Month: August 2025 | Average: £565,321 | Monthly: -0.6% | Annual: -0.3% |
| Month: September 2025 | Average: £562,880 | Monthly: -0.4% | Annual: -0.7% |
| Month: October 2025 | Average: £553,684 | Monthly: -1.6% | Annual: -1.3% |
| Month: November 2025 | Average: £557,252 | Monthly: +0.6% | Annual: -0.5% |
| Month: December 2025 | Average: £547,969 | Monthly: -1.7% | Annual: -1.6% |
| Month: January 2026 | Average: £551,438 | Monthly: +0.6% | Annual: -2.2% |
| Month: February 2026 | Average: £542,175 | Monthly: -1.7% | Annual: -3.4% |
| Month: March 2026 | Average: £542,378 | Monthly: 0.0% | Annual: -2.1% |
| Month: April 2026 | Average: £552,655 | Monthly: +1.9% | Annual: -2.1% |
Average Price By Property Type
Detached£1,159,487-1.7% annual
Semi detached£715,926+0.1% annual
Terraced£637,506+0.7% annual
Flats and maisonettes£431,455-4.3% annual
Greater London house prices edged higher in April 2026, according to the UK House Price Index. The mix-adjusted average price reached £552,655.
That was up 1.9% on March’s £542,378. It is the strongest monthly rise in the latest twelve-month series provided.
Even so, the annual picture remains softer.