Exeter House Prices and Sold Price Data
Official UK HPI direction, HM Land Registry completed sale evidence and transaction activity for Exeter property research.
UK HPI average price
£287,013
Updated on April 2026
Monthly Price Movement
-0.2%
Annual Price Movement
-2.4%
Completed Sales
73
April 2026
Completed Sales And Raw Sold Prices
UK HPI is a mix-adjusted official index. Price Paid records are raw completed transactions, so they are best read with sample size and property mix in mind.
Median Sold Price
£280,000
Average Sold Price
£314,418
Lower Quartile
£215,000
Upper Quartile
£367,000
Official price trend
All homes UK HPI series, last 5Y.
All homes average price was £287,013 in April 2026, 0.2% down over the month and 2.4% down over the year.
Monthly movementDown 0.2%From £287,657 last month
Annual movementDown 2.4%From £294,007 last year
| Month | Average price | Monthly change | Annual change |
|---|---|---|---|
| Month: May 2025 | Average: £287,224 | Monthly: -2.3% | Annual: +2.5% |
| Month: June 2025 | Average: £285,397 | Monthly: -0.6% | Annual: +0.7% |
| Month: July 2025 | Average: £286,960 | Monthly: +0.5% | Annual: +0.6% |
| Month: August 2025 | Average: £292,238 | Monthly: +1.8% | Annual: +1.4% |
| Month: September 2025 | Average: £294,558 | Monthly: +0.8% | Annual: +1.4% |
| Month: October 2025 | Average: £296,305 | Monthly: +0.6% | Annual: +1.0% |
| Month: November 2025 | Average: £295,172 | Monthly: -0.4% | Annual: +1.2% |
| Month: December 2025 | Average: £290,202 | Monthly: -1.7% | Annual: +0.7% |
| Month: January 2026 | Average: £287,220 | Monthly: -1.0% | Annual: +0.6% |
| Month: February 2026 | Average: £285,917 | Monthly: -0.5% | Annual: -1.4% |
| Month: March 2026 | Average: £287,657 | Monthly: +0.6% | Annual: -2.7% |
| Month: April 2026 | Average: £287,013 | Monthly: -0.2% | Annual: -2.4% |
Average Price By Property Type
Detached£527,763-1.5% annual
Semi detached£350,220-1.2% annual
Terraced£286,934-1.6% annual
Flats and maisonettes£167,871-6.1% annual
Sold price history
Median price from completed transactions
Raw HM Land Registry completed sales, filtered to stable reporting months.