East of England House Prices
Official UK House Price Index data for East of England, including average prices, monthly movement, annual movement and property-type trends.
Average house price
£338,707
UK HPI June 2026
Monthly price movement
-0.2%
Annual price movement
+1.1%
Source
UK HPI
Mix-adjusted official series
Official price trend
All homes UK HPI series, last 5Y.
All homes average price was £338,707 in June 2026, 0.2% down over the month and 1.1% up over the year.
Monthly movementDown 0.2%From £339,342 last month
Annual movementUp 1.1%From £335,091 last year
| Month | Average price | Monthly change | Annual change |
|---|---|---|---|
| Month: July 2025 | Average: £335,981 | Monthly: +0.3% | Annual: +1.6% |
| Month: August 2025 | Average: £337,355 | Monthly: +0.4% | Annual: +1.5% |
| Month: September 2025 | Average: £336,830 | Monthly: -0.2% | Annual: +0.9% |
| Month: October 2025 | Average: £339,256 | Monthly: +0.7% | Annual: +1.6% |
| Month: November 2025 | Average: £338,307 | Monthly: -0.3% | Annual: +1.8% |
| Month: December 2025 | Average: £336,447 | Monthly: -0.5% | Annual: +1.0% |
| Month: January 2026 | Average: £335,231 | Monthly: -0.4% | Annual: +0.8% |
| Month: February 2026 | Average: £337,315 | Monthly: +0.6% | Annual: +1.6% |
| Month: March 2026 | Average: £336,478 | Monthly: -0.2% | Annual: -0.1% |
| Month: April 2026 | Average: £337,502 | Monthly: +0.3% | Annual: +4.2% |
| Month: May 2026 | Average: £339,342 | Monthly: +0.5% | Annual: +2.6% |
| Month: June 2026 | Average: £338,707 | Monthly: -0.2% | Annual: +1.1% |
Average Price By Property Type
Detached£526,224+1.2% annual
Semi detached£352,908+2.1% annual
Terraced£289,513+1.8% annual
Flats and maisonettes£190,918-2.3% annual
East of England house prices stood at £338,707 in June 2026, according to the UK House Price Index. That was a small fall of 0.2% on the month.
It also left values 1.1% higher than a year earlier. The latest figure sits close to the recent high point, but the monthly pattern has been uneven.