East of England House Prices
Official UK House Price Index data for East of England, including average prices, monthly movement, annual movement and property-type trends.
Average house price
£336,300
UK HPI April 2026
Monthly price movement
+0.3%
Annual price movement
+3.8%
Source
UK HPI
Mix-adjusted official series
Official price trend
All homes UK HPI series, last 5Y.
All homes average price was £336,300 in April 2026, 0.3% up over the month and 3.8% up over the year.
Monthly movementUp 0.3%From £335,131 last month
Annual movementUp 3.8%From £323,863 last year
| Month | Average price | Monthly change | Annual change |
|---|---|---|---|
| Month: May 2025 | Average: £330,410 | Monthly: +2.0% | Annual: +1.3% |
| Month: June 2025 | Average: £335,072 | Monthly: +1.4% | Annual: +2.8% |
| Month: July 2025 | Average: £336,155 | Monthly: +0.3% | Annual: +1.7% |
| Month: August 2025 | Average: £338,842 | Monthly: +0.8% | Annual: +1.9% |
| Month: September 2025 | Average: £338,776 | Monthly: 0.0% | Annual: +1.5% |
| Month: October 2025 | Average: £341,277 | Monthly: +0.7% | Annual: +2.2% |
| Month: November 2025 | Average: £339,562 | Monthly: -0.5% | Annual: +2.2% |
| Month: December 2025 | Average: £337,154 | Monthly: -0.7% | Annual: +1.3% |
| Month: January 2026 | Average: £334,542 | Monthly: -0.8% | Annual: +0.6% |
| Month: February 2026 | Average: £337,609 | Monthly: +0.9% | Annual: +1.7% |
| Month: March 2026 | Average: £335,131 | Monthly: -0.7% | Annual: -0.5% |
| Month: April 2026 | Average: £336,300 | Monthly: +0.3% | Annual: +3.8% |
Average Price By Property Type
Detached£521,393+2.7% annual
Semi detached£349,831+4.3% annual
Terraced£287,795+5.6% annual
Flats and maisonettes£190,762+2.7% annual
East of England house prices edged higher in April 2026, according to the UK House Price Index. The average price reached £336,300.
That was up 0.3% on March, when the region stood at £335,131. The annual picture is stronger.
Prices were 3.8% higher than in April 2025, when the average was £323,863.