East Midlands House Prices
Official UK House Price Index data for East Midlands, including average prices, monthly movement, annual movement and property-type trends.
Average house price
£241,620
UK HPI April 2026
Monthly price movement
0.0%
Annual price movement
+5.5%
Source
UK HPI
Mix-adjusted official series
Official price trend
All homes UK HPI series, last 5Y.
All homes average price was £241,620 in April 2026, 0.0% flat over the month and 5.5% up over the year.
Monthly movementFlat 0.0%From £241,631 last month
Annual movementUp 5.5%From £228,979 last year
| Month | Average price | Monthly change | Annual change |
|---|---|---|---|
| Month: May 2025 | Average: £233,206 | Monthly: +1.8% | Annual: +1.1% |
| Month: June 2025 | Average: £234,796 | Monthly: +0.7% | Annual: +2.7% |
| Month: July 2025 | Average: £238,143 | Monthly: +1.4% | Annual: +2.1% |
| Month: August 2025 | Average: £242,720 | Monthly: +1.9% | Annual: +3.6% |
| Month: September 2025 | Average: £240,967 | Monthly: -0.7% | Annual: +2.6% |
| Month: October 2025 | Average: £243,512 | Monthly: +1.1% | Annual: +3.1% |
| Month: November 2025 | Average: £243,946 | Monthly: +0.2% | Annual: +3.4% |
| Month: December 2025 | Average: £242,422 | Monthly: -0.6% | Annual: +1.9% |
| Month: January 2026 | Average: £239,750 | Monthly: -1.1% | Annual: +1.4% |
| Month: February 2026 | Average: £240,819 | Monthly: +0.4% | Annual: +1.8% |
| Month: March 2026 | Average: £241,631 | Monthly: +0.3% | Annual: +0.6% |
| Month: April 2026 | Average: £241,620 | Monthly: 0.0% | Annual: +5.5% |
Average Price By Property Type
Detached£357,562+4.7% annual
Semi detached£230,117+5.9% annual
Terraced£186,164+6.8% annual
Flats and maisonettes£123,804+3.0% annual
East Midlands house prices were broadly flat in April 2026, according to the UK House Price Index. The average price was £241,620.
That was almost unchanged from March, when the figure stood at £241,631, so the monthly movement was 0.0%. The annual picture is stronger.