Cheltenham House Prices and Sold Price Data
Official UK HPI direction, HM Land Registry completed sale evidence and transaction activity for Cheltenham property research.
UK HPI average price
£332,502
Updated on April 2026
Monthly Price Movement
+1.8%
Annual Price Movement
+4.8%
Completed Sales
91
April 2026
Completed Sales And Raw Sold Prices
UK HPI is a mix-adjusted official index. Price Paid records are raw completed transactions, so they are best read with sample size and property mix in mind.
Median Sold Price
£329,000
Average Sold Price
£403,486
Lower Quartile
£252,500
Upper Quartile
£487,500
Official price trend
All homes UK HPI series, last 5Y.
All homes average price was £332,502 in April 2026, 1.8% up over the month and 4.8% up over the year.
Monthly movementUp 1.8%From £326,496 last month
Annual movementUp 4.8%From £317,423 last year
| Month | Average price | Monthly change | Annual change |
|---|---|---|---|
| Month: May 2025 | Average: £316,639 | Monthly: -0.2% | Annual: -3.3% |
| Month: June 2025 | Average: £317,246 | Monthly: +0.2% | Annual: -3.0% |
| Month: July 2025 | Average: £321,368 | Monthly: +1.3% | Annual: -1.9% |
| Month: August 2025 | Average: £326,751 | Monthly: +1.7% | Annual: -1.1% |
| Month: September 2025 | Average: £329,485 | Monthly: +0.8% | Annual: -1.9% |
| Month: October 2025 | Average: £331,769 | Monthly: +0.7% | Annual: -1.5% |
| Month: November 2025 | Average: £333,661 | Monthly: +0.6% | Annual: -0.4% |
| Month: December 2025 | Average: £329,820 | Monthly: -1.2% | Annual: +0.1% |
| Month: January 2026 | Average: £327,602 | Monthly: -0.7% | Annual: +0.6% |
| Month: February 2026 | Average: £326,586 | Monthly: -0.3% | Annual: +1.4% |
| Month: March 2026 | Average: £326,496 | Monthly: 0.0% | Annual: +1.2% |
| Month: April 2026 | Average: £332,502 | Monthly: +1.8% | Annual: +4.8% |
Average Price By Property Type
Detached£645,873+5.4% annual
Semi detached£406,214+6.5% annual
Terraced£331,375+5.8% annual
Flats and maisonettes£207,173+1.2% annual
Sold price history
Median price from completed transactions
Raw HM Land Registry completed sales, filtered to stable reporting months.