Birmingham House Prices and Sold Price Data
Official UK HPI direction, HM Land Registry completed sale evidence and transaction activity for Birmingham property research.
UK HPI average price
£235,682
Updated on April 2026
Monthly Price Movement
+1.4%
Annual Price Movement
+0.7%
Completed Sales
506
March 2026
Completed Sales And Raw Sold Prices
UK HPI is a mix-adjusted official index. Price Paid records are raw completed transactions, so they are best read with sample size and property mix in mind.
Median Sold Price
£243,250
Average Sold Price
£282,781
Lower Quartile
£187,625
Upper Quartile
£325,000
Official price trend
All homes UK HPI series, last 5Y.
All homes average price was £235,682 in April 2026, 1.4% up over the month and 0.7% up over the year.
Monthly movementUp 1.4%From £232,489 last month
Annual movementUp 0.7%From £233,968 last year
| Month | Average price | Monthly change | Annual change |
|---|---|---|---|
| Month: May 2025 | Average: £233,241 | Monthly: -0.3% | Annual: +4.8% |
| Month: June 2025 | Average: £229,042 | Monthly: -1.8% | Annual: +1.1% |
| Month: July 2025 | Average: £227,939 | Monthly: -0.5% | Annual: +0.4% |
| Month: August 2025 | Average: £230,330 | Monthly: +1.0% | Annual: +0.8% |
| Month: September 2025 | Average: £232,722 | Monthly: +1.0% | Annual: +1.1% |
| Month: October 2025 | Average: £233,007 | Monthly: +0.1% | Annual: 0.0% |
| Month: November 2025 | Average: £232,249 | Monthly: -0.3% | Annual: -1.0% |
| Month: December 2025 | Average: £230,981 | Monthly: -0.5% | Annual: -0.7% |
| Month: January 2026 | Average: £230,208 | Monthly: -0.3% | Annual: -0.7% |
| Month: February 2026 | Average: £231,303 | Monthly: +0.5% | Annual: +0.3% |
| Month: March 2026 | Average: £232,489 | Monthly: +0.5% | Annual: -0.2% |
| Month: April 2026 | Average: £235,682 | Monthly: +1.4% | Annual: +0.7% |
Average Price By Property Type
Detached£446,744+0.6% annual
Semi detached£276,443+2.0% annual
Terraced£222,418+1.3% annual
Flats and maisonettes£146,686-2.6% annual
Sold price history
Median price from completed transactions
Raw HM Land Registry completed sales, filtered to stable reporting months.