Wokingham House Prices and Sold Price Data
Official UK HPI direction, HM Land Registry completed sale evidence and transaction activity for Wokingham property research.
UK HPI average price
£498,941
Updated on June 2026
Monthly Price Movement
+0.8%
Annual Price Movement
-3.1%
Completed Sales
136
May 2026
Completed Sales And Raw Sold Prices
UK HPI is a mix-adjusted official index. Price Paid records are raw completed transactions, so they are best read with sample size and property mix in mind.
Median Sold Price
£462,500
Average Sold Price
£497,413
Lower Quartile
£333,750
Upper Quartile
£600,000
Official price trend
All homes UK HPI series, last 5Y.
All homes average price was £498,941 in June 2026, 0.8% up over the month and 3.1% down over the year.
Monthly movementUp 0.8%From £494,779 last month
Annual movementDown 3.1%From £514,938 last year
| Month | Average price | Monthly change | Annual change |
|---|---|---|---|
| Month: July 2025 | Average: £500,936 | Monthly: -2.7% | Annual: +5.1% |
| Month: August 2025 | Average: £504,102 | Monthly: +0.6% | Annual: +4.1% |
| Month: September 2025 | Average: £504,294 | Monthly: 0.0% | Annual: +2.2% |
| Month: October 2025 | Average: £509,870 | Monthly: +1.1% | Annual: +3.2% |
| Month: November 2025 | Average: £500,333 | Monthly: -1.9% | Annual: +2.7% |
| Month: December 2025 | Average: £498,793 | Monthly: -0.3% | Annual: +1.9% |
| Month: January 2026 | Average: £496,825 | Monthly: -0.4% | Annual: +1.0% |
| Month: February 2026 | Average: £498,535 | Monthly: +0.3% | Annual: -0.3% |
| Month: March 2026 | Average: £494,730 | Monthly: -0.8% | Annual: -0.2% |
| Month: April 2026 | Average: £491,350 | Monthly: -0.7% | Annual: -3.3% |
| Month: May 2026 | Average: £494,779 | Monthly: +0.7% | Annual: -3.0% |
| Month: June 2026 | Average: £498,941 | Monthly: +0.8% | Annual: -3.1% |
Average Price By Property Type
Detached£772,622-3.9% annual
Semi detached£501,991-2.0% annual
Terraced£375,093-2.0% annual
Flats and maisonettes£248,729-4.7% annual
Sold price history
Median price from completed transactions
Raw HM Land Registry completed sales, filtered to stable reporting months.