Wokingham House Prices and Sold Price Data
Official UK HPI direction, HM Land Registry completed sale evidence and transaction activity for Wokingham property research.
UK HPI average price
£485,606
Updated on April 2026
Monthly Price Movement
-0.8%
Annual Price Movement
-4.5%
Completed Sales
148
April 2026
Completed Sales And Raw Sold Prices
UK HPI is a mix-adjusted official index. Price Paid records are raw completed transactions, so they are best read with sample size and property mix in mind.
Median Sold Price
£434,000
Average Sold Price
£478,616
Lower Quartile
£348,750
Upper Quartile
£575,125
Official price trend
All homes UK HPI series, last 5Y.
All homes average price was £485,606 in April 2026, 0.8% down over the month and 4.5% down over the year.
Monthly movementDown 0.8%From £489,302 last month
Annual movementDown 4.5%From £508,321 last year
| Month | Average price | Monthly change | Annual change |
|---|---|---|---|
| Month: May 2025 | Average: £510,615 | Monthly: +0.5% | Annual: +8.0% |
| Month: June 2025 | Average: £516,311 | Monthly: +1.1% | Annual: +9.3% |
| Month: July 2025 | Average: £502,884 | Monthly: -2.6% | Annual: +5.5% |
| Month: August 2025 | Average: £507,121 | Monthly: +0.8% | Annual: +4.7% |
| Month: September 2025 | Average: £505,019 | Monthly: -0.4% | Annual: +2.3% |
| Month: October 2025 | Average: £511,140 | Monthly: +1.2% | Annual: +3.4% |
| Month: November 2025 | Average: £501,363 | Monthly: -1.9% | Annual: +2.9% |
| Month: December 2025 | Average: £502,187 | Monthly: +0.2% | Annual: +2.6% |
| Month: January 2026 | Average: £496,864 | Monthly: -1.1% | Annual: +1.0% |
| Month: February 2026 | Average: £494,828 | Monthly: -0.4% | Annual: -1.1% |
| Month: March 2026 | Average: £489,302 | Monthly: -1.1% | Annual: -1.3% |
| Month: April 2026 | Average: £485,606 | Monthly: -0.8% | Annual: -4.5% |
Average Price By Property Type
Detached£756,123-4.3% annual
Semi detached£486,070-3.5% annual
Terraced£364,515-3.9% annual
Flats and maisonettes£241,388-7.6% annual
Sold price history
Median price from completed transactions
Raw HM Land Registry completed sales, filtered to stable reporting months.