West Midlands House Prices
Official UK House Price Index data for West Midlands, including average prices, monthly movement, annual movement and property-type trends.
Average house price
£250,625
UK HPI April 2026
Monthly price movement
+1.8%
Annual price movement
+5.8%
Source
UK HPI
Mix-adjusted official series
Official price trend
All homes UK HPI series, last 5Y.
All homes average price was £250,625 in April 2026, 1.8% up over the month and 5.8% up over the year.
Monthly movementUp 1.8%From £246,290 last month
Annual movementUp 5.8%From £236,991 last year
| Month | Average price | Monthly change | Annual change |
|---|---|---|---|
| Month: May 2025 | Average: £240,959 | Monthly: +1.7% | Annual: +2.0% |
| Month: June 2025 | Average: £244,232 | Monthly: +1.4% | Annual: +2.3% |
| Month: July 2025 | Average: £247,100 | Monthly: +1.2% | Annual: +3.1% |
| Month: August 2025 | Average: £248,669 | Monthly: +0.6% | Annual: +3.2% |
| Month: September 2025 | Average: £248,798 | Monthly: +0.1% | Annual: +2.6% |
| Month: October 2025 | Average: £249,192 | Monthly: +0.2% | Annual: +3.2% |
| Month: November 2025 | Average: £249,540 | Monthly: +0.1% | Annual: +2.5% |
| Month: December 2025 | Average: £246,039 | Monthly: -1.4% | Annual: +2.0% |
| Month: January 2026 | Average: £246,080 | Monthly: 0.0% | Annual: +1.9% |
| Month: February 2026 | Average: £249,462 | Monthly: +1.4% | Annual: +2.0% |
| Month: March 2026 | Average: £246,290 | Monthly: -1.3% | Annual: -0.1% |
| Month: April 2026 | Average: £250,625 | Monthly: +1.8% | Annual: +5.8% |
Average Price By Property Type
Detached£421,933+4.6% annual
Semi detached£254,767+6.4% annual
Terraced£204,419+6.9% annual
Flats and maisonettes£139,225+3.7% annual
West Midlands house prices rose to an average of £250,625 in April 2026, according to the UK House Price Index. That is up 1.8% on March, when the average was £246,290.
It is also 5.8% higher than a year earlier, marking a stronger annual position than the region saw through much of the winter.