Three Rivers House Prices and Sold Price Data
Official UK HPI direction, HM Land Registry completed sale evidence and transaction activity for Three Rivers property research.
UK HPI average price
£580,120
Updated on June 2026
Monthly Price Movement
+0.2%
Annual Price Movement
-1.2%
Completed Sales
58
May 2026
Completed Sales And Raw Sold Prices
UK HPI is a mix-adjusted official index. Price Paid records are raw completed transactions, so they are best read with sample size and property mix in mind.
Median Sold Price
£510,000
Average Sold Price
£628,986
Lower Quartile
£420,000
Upper Quartile
£783,750
Official price trend
All homes UK HPI series, last 5Y.
All homes average price was £580,120 in June 2026, 0.2% up over the month and 1.2% down over the year.
Monthly movementUp 0.2%From £579,117 last month
Annual movementDown 1.2%From £587,090 last year
| Month | Average price | Monthly change | Annual change |
|---|---|---|---|
| Month: July 2025 | Average: £578,226 | Monthly: -1.5% | Annual: +0.2% |
| Month: August 2025 | Average: £586,906 | Monthly: +1.5% | Annual: +0.8% |
| Month: September 2025 | Average: £589,161 | Monthly: +0.4% | Annual: +0.1% |
| Month: October 2025 | Average: £591,236 | Monthly: +0.4% | Annual: -0.2% |
| Month: November 2025 | Average: £589,011 | Monthly: -0.4% | Annual: 0.0% |
| Month: December 2025 | Average: £582,943 | Monthly: -1.0% | Annual: +1.3% |
| Month: January 2026 | Average: £577,880 | Monthly: -0.9% | Annual: +0.4% |
| Month: February 2026 | Average: £587,417 | Monthly: +1.7% | Annual: +2.5% |
| Month: March 2026 | Average: £595,678 | Monthly: +1.4% | Annual: +2.9% |
| Month: April 2026 | Average: £586,480 | Monthly: -1.5% | Annual: -0.5% |
| Month: May 2026 | Average: £579,117 | Monthly: -1.3% | Annual: -0.9% |
| Month: June 2026 | Average: £580,120 | Monthly: +0.2% | Annual: -1.2% |
Average Price By Property Type
Detached£1,179,599-2.3% annual
Semi detached£583,696-0.2% annual
Terraced£452,5650.0% annual
Flats and maisonettes£288,214-2.3% annual
Sold price history
Median price from completed transactions
Raw HM Land Registry completed sales, filtered to stable reporting months.