South West England House Prices
Official UK House Price Index data for South West England, including average prices, monthly movement, annual movement and property-type trends.
Average house price
£304,562
UK HPI June 2026
Monthly price movement
+0.6%
Annual price movement
+1.9%
Source
UK HPI
Mix-adjusted official series
Official price trend
All homes UK HPI series, last 5Y.
All homes average price was £304,562 in June 2026, 0.6% up over the month and 1.9% up over the year.
Monthly movementUp 0.6%From £302,650 last month
Annual movementUp 1.9%From £298,838 last year
| Month | Average price | Monthly change | Annual change |
|---|---|---|---|
| Month: July 2025 | Average: £303,077 | Monthly: +1.4% | Annual: +0.4% |
| Month: August 2025 | Average: £304,612 | Monthly: +0.5% | Annual: +0.5% |
| Month: September 2025 | Average: £301,840 | Monthly: -0.9% | Annual: -0.8% |
| Month: October 2025 | Average: £302,460 | Monthly: +0.2% | Annual: -1.3% |
| Month: November 2025 | Average: £305,391 | Monthly: +1.0% | Annual: +1.7% |
| Month: December 2025 | Average: £300,606 | Monthly: -1.6% | Annual: +0.1% |
| Month: January 2026 | Average: £300,331 | Monthly: -0.1% | Annual: -0.5% |
| Month: February 2026 | Average: £301,252 | Monthly: +0.3% | Annual: -0.1% |
| Month: March 2026 | Average: £302,426 | Monthly: +0.4% | Annual: -0.3% |
| Month: April 2026 | Average: £303,724 | Monthly: +0.4% | Annual: +3.9% |
| Month: May 2026 | Average: £302,650 | Monthly: -0.4% | Annual: +1.8% |
| Month: June 2026 | Average: £304,562 | Monthly: +0.6% | Annual: +1.9% |
Average Price By Property Type
Detached£497,258+1.7% annual
Semi detached£325,838+3.3% annual
Terraced£267,032+2.9% annual
Flats and maisonettes£173,591-1.2% annual
South West England’s average house price stood at £304,562 in June 2026, according to the UK House Price Index. That was up 0.6% on the month, showing a firmer finish to the spring after May’s 0.4% decline.
Annual growth also edged higher, rising to 1.9% from 1.8% in May.