South East England House Prices
Official UK House Price Index data for South East England, including average prices, monthly movement, annual movement and property-type trends.
Average house price
£380,380
UK HPI June 2026
Monthly price movement
-0.3%
Annual price movement
+0.3%
Source
UK HPI
Mix-adjusted official series
Official price trend
All homes UK HPI series, last 5Y.
All homes average price was £380,380 in June 2026, 0.3% down over the month and 0.3% up over the year.
Monthly movementDown 0.3%From £381,624 last month
Annual movementUp 0.3%From £379,262 last year
| Month | Average price | Monthly change | Annual change |
|---|---|---|---|
| Month: July 2025 | Average: £380,437 | Monthly: +0.3% | Annual: +0.9% |
| Month: August 2025 | Average: £383,791 | Monthly: +0.9% | Annual: +0.5% |
| Month: September 2025 | Average: £380,638 | Monthly: -0.8% | Annual: 0.0% |
| Month: October 2025 | Average: £383,838 | Monthly: +0.8% | Annual: +0.7% |
| Month: November 2025 | Average: £381,346 | Monthly: -0.6% | Annual: +1.0% |
| Month: December 2025 | Average: £376,648 | Monthly: -1.2% | Annual: -0.6% |
| Month: January 2026 | Average: £379,371 | Monthly: +0.7% | Annual: -0.5% |
| Month: February 2026 | Average: £377,862 | Monthly: -0.4% | Annual: -0.6% |
| Month: March 2026 | Average: £379,119 | Monthly: +0.3% | Annual: -0.6% |
| Month: April 2026 | Average: £378,659 | Monthly: -0.1% | Annual: +0.8% |
| Month: May 2026 | Average: £381,624 | Monthly: +0.8% | Annual: +1.3% |
| Month: June 2026 | Average: £380,380 | Monthly: -0.3% | Annual: +0.3% |
Average Price By Property Type
Detached£684,369+0.2% annual
Semi detached£415,568+1.6% annual
Terraced£325,638+1.4% annual
Flats and maisonettes£208,369-2.5% annual
South East England’s average house price stood at £380,380 in June 2026, according to the UK House Price Index. That was down 0.3% on May, when the regional average was £381,624.
The monthly move was modest, but it does show a slight easing after May’s stronger 0.8% rise.