South East England House Prices
Official UK House Price Index data for South East England, including average prices, monthly movement, annual movement and property-type trends.
Average house price
£376,819
UK HPI April 2026
Monthly price movement
-0.3%
Annual price movement
+0.3%
Source
UK HPI
Mix-adjusted official series
Official price trend
All homes UK HPI series, last 5Y.
All homes average price was £376,819 in April 2026, 0.3% down over the month and 0.3% up over the year.
Monthly movementDown 0.3%From £377,815 last month
Annual movementUp 0.3%From £375,519 last year
| Month | Average price | Monthly change | Annual change |
|---|---|---|---|
| Month: May 2025 | Average: £376,044 | Monthly: +0.1% | Annual: +0.9% |
| Month: June 2025 | Average: £379,190 | Monthly: +0.8% | Annual: +1.6% |
| Month: July 2025 | Average: £380,669 | Monthly: +0.4% | Annual: +1.0% |
| Month: August 2025 | Average: £384,746 | Monthly: +1.1% | Annual: +0.7% |
| Month: September 2025 | Average: £381,496 | Monthly: -0.8% | Annual: +0.3% |
| Month: October 2025 | Average: £385,133 | Monthly: +1.0% | Annual: +1.0% |
| Month: November 2025 | Average: £381,561 | Monthly: -0.9% | Annual: +1.1% |
| Month: December 2025 | Average: £376,823 | Monthly: -1.2% | Annual: -0.6% |
| Month: January 2026 | Average: £378,178 | Monthly: +0.4% | Annual: -0.8% |
| Month: February 2026 | Average: £378,125 | Monthly: 0.0% | Annual: -0.5% |
| Month: March 2026 | Average: £377,815 | Monthly: -0.1% | Annual: -1.0% |
| Month: April 2026 | Average: £376,819 | Monthly: -0.3% | Annual: +0.3% |
Average Price By Property Type
Detached£679,907-1.2% annual
Semi detached£411,203+1.1% annual
Terraced£321,496+2.2% annual
Flats and maisonettes£206,838-0.8% annual
South East England’s average house price was £376,819 in April 2026, according to the UK House Price Index. That was slightly lower than March, when the average stood at £377,815.
The monthly movement was -0.3%, after a -0.1% fall the month before.