Rushmoor House Prices and Sold Price Data
Official UK HPI direction, HM Land Registry completed sale evidence and transaction activity for Rushmoor property research.
UK HPI average price
£318,817
Updated on April 2026
Monthly Price Movement
+2.3%
Annual Price Movement
-0.9%
Completed Sales
62
April 2026
Completed Sales And Raw Sold Prices
UK HPI is a mix-adjusted official index. Price Paid records are raw completed transactions, so they are best read with sample size and property mix in mind.
Median Sold Price
£375,000
Average Sold Price
£383,057
Lower Quartile
£316,250
Upper Quartile
£443,750
Official price trend
All homes UK HPI series, last 5Y.
All homes average price was £318,817 in April 2026, 2.3% up over the month and 0.9% down over the year.
Monthly movementUp 2.3%From £311,521 last month
Annual movementDown 0.9%From £321,601 last year
| Month | Average price | Monthly change | Annual change |
|---|---|---|---|
| Month: May 2025 | Average: £324,481 | Monthly: +0.9% | Annual: +4.9% |
| Month: June 2025 | Average: £320,654 | Monthly: -1.2% | Annual: +2.6% |
| Month: July 2025 | Average: £324,015 | Monthly: +1.0% | Annual: +2.6% |
| Month: August 2025 | Average: £324,201 | Monthly: +0.1% | Annual: +0.2% |
| Month: September 2025 | Average: £322,044 | Monthly: -0.7% | Annual: -1.1% |
| Month: October 2025 | Average: £327,610 | Monthly: +1.7% | Annual: +1.4% |
| Month: November 2025 | Average: £325,717 | Monthly: -0.6% | Annual: +3.0% |
| Month: December 2025 | Average: £329,570 | Monthly: +1.2% | Annual: +6.5% |
| Month: January 2026 | Average: £319,401 | Monthly: -3.1% | Annual: +3.7% |
| Month: February 2026 | Average: £313,948 | Monthly: -1.7% | Annual: +0.7% |
| Month: March 2026 | Average: £311,521 | Monthly: -0.8% | Annual: -3.2% |
| Month: April 2026 | Average: £318,817 | Monthly: +2.3% | Annual: -0.9% |
Average Price By Property Type
Detached£601,780+0.6% annual
Semi detached£391,823+0.9% annual
Terraced£320,986+0.1% annual
Flats and maisonettes£192,497-4.0% annual
Sold price history
Median price from completed transactions
Raw HM Land Registry completed sales, filtered to stable reporting months.