North West England House Prices
Official UK House Price Index data for North West England, including average prices, monthly movement, annual movement and property-type trends.
Average house price
£216,138
UK HPI April 2026
Monthly price movement
+0.6%
Annual price movement
+7.2%
Source
UK HPI
Mix-adjusted official series
Official price trend
All homes UK HPI series, last 5Y.
All homes average price was £216,138 in April 2026, 0.6% up over the month and 7.2% up over the year.
Monthly movementUp 0.6%From £214,928 last month
Annual movementUp 7.2%From £201,694 last year
| Month | Average price | Monthly change | Annual change |
|---|---|---|---|
| Month: May 2025 | Average: £207,163 | Monthly: +2.7% | Annual: +2.2% |
| Month: June 2025 | Average: £210,061 | Monthly: +1.4% | Annual: +4.0% |
| Month: July 2025 | Average: £212,253 | Monthly: +1.0% | Annual: +4.3% |
| Month: August 2025 | Average: £216,036 | Monthly: +1.8% | Annual: +4.2% |
| Month: September 2025 | Average: £214,357 | Monthly: -0.8% | Annual: +3.1% |
| Month: October 2025 | Average: £215,926 | Monthly: +0.7% | Annual: +3.9% |
| Month: November 2025 | Average: £218,593 | Monthly: +1.2% | Annual: +4.9% |
| Month: December 2025 | Average: £216,134 | Monthly: -1.1% | Annual: +3.9% |
| Month: January 2026 | Average: £213,891 | Monthly: -1.0% | Annual: +2.9% |
| Month: February 2026 | Average: £216,416 | Monthly: +1.2% | Annual: +3.5% |
| Month: March 2026 | Average: £214,928 | Monthly: -0.7% | Annual: -0.7% |
| Month: April 2026 | Average: £216,138 | Monthly: +0.6% | Annual: +7.2% |
Average Price By Property Type
Detached£383,587+5.5% annual
Semi detached£237,708+7.5% annual
Terraced£173,570+9.2% annual
Flats and maisonettes£138,258+3.7% annual
North West England’s house prices stood at £216,138 in April 2026, according to the UK House Price Index. That was up 0.6% on the month, or around £1,210, and it marked a firmer reading after March’s 0.7% monthly fall.