North West England House Prices
Official UK House Price Index data for North West England, including average prices, monthly movement, annual movement and property-type trends.
Average house price
£219,922
UK HPI June 2026
Monthly price movement
+0.4%
Annual price movement
+4.7%
Source
UK HPI
Mix-adjusted official series
Official price trend
All homes UK HPI series, last 5Y.
All homes average price was £219,922 in June 2026, 0.4% up over the month and 4.7% up over the year.
Monthly movementUp 0.4%From £219,087 last month
Annual movementUp 4.7%From £210,074 last year
| Month | Average price | Monthly change | Annual change |
|---|---|---|---|
| Month: July 2025 | Average: £212,202 | Monthly: +1.0% | Annual: +4.2% |
| Month: August 2025 | Average: £215,758 | Monthly: +1.7% | Annual: +4.0% |
| Month: September 2025 | Average: £214,121 | Monthly: -0.8% | Annual: +3.0% |
| Month: October 2025 | Average: £215,012 | Monthly: +0.4% | Annual: +3.5% |
| Month: November 2025 | Average: £218,148 | Monthly: +1.5% | Annual: +4.7% |
| Month: December 2025 | Average: £215,835 | Monthly: -1.1% | Annual: +3.8% |
| Month: January 2026 | Average: £215,149 | Monthly: -0.3% | Annual: +3.5% |
| Month: February 2026 | Average: £215,988 | Monthly: +0.4% | Annual: +3.3% |
| Month: March 2026 | Average: £214,927 | Monthly: -0.5% | Annual: -0.7% |
| Month: April 2026 | Average: £216,411 | Monthly: +0.7% | Annual: +7.3% |
| Month: May 2026 | Average: £219,087 | Monthly: +1.2% | Annual: +5.6% |
| Month: June 2026 | Average: £219,922 | Monthly: +0.4% | Annual: +4.7% |
Average Price By Property Type
Detached£389,984+4.5% annual
Semi detached£241,383+5.3% annual
Terraced£177,052+5.2% annual
Flats and maisonettes£140,826+2.0% annual
North West England house prices edged higher again in June 2026, according to the latest UK House Price Index. The average price reached £219,922.
That is up 0.4% on the month and 4.7% higher than a year earlier. The monthly rise is modest, but it keeps the region on a steady upward path.