North East England House Prices
Official UK House Price Index data for North East England, including average prices, monthly movement, annual movement and property-type trends.
Average house price
£163,190
UK HPI April 2026
Monthly price movement
+0.7%
Annual price movement
+9.9%
Source
UK HPI
Mix-adjusted official series
Official price trend
All homes UK HPI series, last 5Y.
All homes average price was £163,190 in April 2026, 0.7% up over the month and 9.9% up over the year.
Monthly movementUp 0.7%From £162,046 last month
Annual movementUp 9.9%From £148,461 last year
| Month | Average price | Monthly change | Annual change |
|---|---|---|---|
| Month: May 2025 | Average: £154,511 | Monthly: +4.1% | Annual: +3.3% |
| Month: June 2025 | Average: £158,448 | Monthly: +2.5% | Annual: +4.3% |
| Month: July 2025 | Average: £159,086 | Monthly: +0.4% | Annual: +4.9% |
| Month: August 2025 | Average: £160,561 | Monthly: +0.9% | Annual: +4.7% |
| Month: September 2025 | Average: £160,801 | Monthly: +0.1% | Annual: +2.9% |
| Month: October 2025 | Average: £162,717 | Monthly: +1.2% | Annual: +4.7% |
| Month: November 2025 | Average: £166,004 | Monthly: +2.0% | Annual: +6.4% |
| Month: December 2025 | Average: £162,610 | Monthly: -2.0% | Annual: +2.9% |
| Month: January 2026 | Average: £158,758 | Monthly: -2.4% | Annual: +2.5% |
| Month: February 2026 | Average: £162,983 | Monthly: +2.7% | Annual: +3.6% |
| Month: March 2026 | Average: £162,046 | Monthly: -0.6% | Annual: -0.9% |
| Month: April 2026 | Average: £163,190 | Monthly: +0.7% | Annual: +9.9% |
Average Price By Property Type
Detached£289,527+7.7% annual
Semi detached£170,778+10.2% annual
Terraced£136,673+11.7% annual
Flats and maisonettes£102,614+8.0% annual
North East England’s average house price was £163,190 in April 2026, according to the UK House Price Index. That is up 0.7% on March and 9.9% higher than a year earlier.
The region remains one of the lower-priced parts of England, but the latest reading shows clear annual growth.