North East England House Prices
Official UK House Price Index data for North East England, including average prices, monthly movement, annual movement and property-type trends.
Average house price
£165,550
UK HPI June 2026
Monthly price movement
+1.0%
Annual price movement
+4.3%
Source
UK HPI
Mix-adjusted official series
Official price trend
All homes UK HPI series, last 5Y.
All homes average price was £165,550 in June 2026, 1.0% up over the month and 4.3% up over the year.
Monthly movementUp 1.0%From £163,878 last month
Annual movementUp 4.3%From £158,700 last year
| Month | Average price | Monthly change | Annual change |
|---|---|---|---|
| Month: July 2025 | Average: £159,076 | Monthly: +0.2% | Annual: +4.9% |
| Month: August 2025 | Average: £160,445 | Monthly: +0.9% | Annual: +4.6% |
| Month: September 2025 | Average: £159,540 | Monthly: -0.6% | Annual: +2.1% |
| Month: October 2025 | Average: £161,534 | Monthly: +1.2% | Annual: +3.9% |
| Month: November 2025 | Average: £164,746 | Monthly: +2.0% | Annual: +5.6% |
| Month: December 2025 | Average: £162,476 | Monthly: -1.4% | Annual: +2.8% |
| Month: January 2026 | Average: £159,509 | Monthly: -1.8% | Annual: +3.0% |
| Month: February 2026 | Average: £163,265 | Monthly: +2.4% | Annual: +3.8% |
| Month: March 2026 | Average: £161,682 | Monthly: -1.0% | Annual: -1.1% |
| Month: April 2026 | Average: £162,850 | Monthly: +0.7% | Annual: +9.7% |
| Month: May 2026 | Average: £163,878 | Monthly: +0.6% | Annual: +5.9% |
| Month: June 2026 | Average: £165,550 | Monthly: +1.0% | Annual: +4.3% |
Average Price By Property Type
Detached£295,018+4.7% annual
Semi detached£172,587+4.7% annual
Terraced£139,010+4.3% annual
Flats and maisonettes£103,354+1.9% annual
House prices in North East England continued to edge upwards in June 2026, according to the latest UK House Price Index. The average price reached £165,550.
That is up 1.0% on May and 4.3% higher than a year earlier. The monthly rise is a little stronger than in May, when prices grew by 0.6%.