Lewisham House Prices and Sold Price Data
Official UK HPI direction, HM Land Registry completed sale evidence and transaction activity for Lewisham property research.
UK HPI average price
£488,658
Updated on July 2026
Monthly Price Movement
-0.3%
Annual Price Movement
+0.7%
Completed Sales
151
June 2026
Completed Sales And Raw Sold Prices
UK HPI is a mix-adjusted official index. Price Paid records are raw completed transactions, so they are best read with sample size and property mix in mind.
Median Sold Price
£425,000
Average Sold Price
£500,143
Lower Quartile
£340,000
Upper Quartile
£590,000
Official price trend
All homes UK HPI series, last 5Y.
All homes average price was £488,658 in July 2026, 0.3% down over the month and 0.7% up over the year.
Monthly movementDown 0.3%From £489,950 last month
Annual movementUp 0.7%From £485,224 last year
| Month | Average price | Monthly change | Annual change |
|---|---|---|---|
| Month: August 2025 | Average: £494,908 | Monthly: +2.0% | Annual: +4.2% |
| Month: September 2025 | Average: £498,479 | Monthly: +0.7% | Annual: +2.7% |
| Month: October 2025 | Average: £500,629 | Monthly: +0.4% | Annual: +3.4% |
| Month: November 2025 | Average: £496,854 | Monthly: -0.8% | Annual: +2.8% |
| Month: December 2025 | Average: £492,573 | Monthly: -0.9% | Annual: +3.6% |
| Month: January 2026 | Average: £494,750 | Monthly: +0.4% | Annual: +3.1% |
| Month: February 2026 | Average: £492,028 | Monthly: -0.6% | Annual: +0.5% |
| Month: March 2026 | Average: £494,143 | Monthly: +0.4% | Annual: +0.1% |
| Month: April 2026 | Average: £491,947 | Monthly: -0.4% | Annual: -0.4% |
| Month: May 2026 | Average: £500,472 | Monthly: +1.7% | Annual: +3.0% |
| Month: June 2026 | Average: £489,950 | Monthly: -2.1% | Annual: +0.3% |
| Month: July 2026 | Average: £488,658 | Monthly: -0.3% | Annual: +0.7% |
Average Price By Property Type
Detached£1,116,536+2.4% annual
Semi detached£773,685+2.7% annual
Terraced£602,116+2.7% annual
Flats and maisonettes£376,322-0.9% annual
Sold price history
Median price from completed transactions
Raw HM Land Registry completed sales, filtered to stable reporting months.