Haringey House Prices and Sold Price Data
Official UK HPI direction, HM Land Registry completed sale evidence and transaction activity for Haringey property research.
UK HPI average price
£634,444
Updated on June 2026
Monthly Price Movement
-0.5%
Annual Price Movement
+2.5%
Completed Sales
108
March 2026
Completed Sales And Raw Sold Prices
UK HPI is a mix-adjusted official index. Price Paid records are raw completed transactions, so they are best read with sample size and property mix in mind.
Median Sold Price
£560,000
Average Sold Price
£664,491
Lower Quartile
£410,000
Upper Quartile
£726,250
Official price trend
All homes UK HPI series, last 5Y.
All homes average price was £634,444 in June 2026, 0.5% down over the month and 2.5% up over the year.
Monthly movementDown 0.5%From £637,321 last month
Annual movementUp 2.5%From £619,058 last year
| Month | Average price | Monthly change | Annual change |
|---|---|---|---|
| Month: July 2025 | Average: £632,113 | Monthly: +2.1% | Annual: +3.8% |
| Month: August 2025 | Average: £644,849 | Monthly: +2.0% | Annual: +5.0% |
| Month: September 2025 | Average: £646,258 | Monthly: +0.2% | Annual: +2.3% |
| Month: October 2025 | Average: £645,519 | Monthly: -0.1% | Annual: +2.2% |
| Month: November 2025 | Average: £633,476 | Monthly: -1.9% | Annual: -0.9% |
| Month: December 2025 | Average: £636,059 | Monthly: +0.4% | Annual: +1.3% |
| Month: January 2026 | Average: £636,359 | Monthly: 0.0% | Annual: -0.4% |
| Month: February 2026 | Average: £641,711 | Monthly: +0.8% | Annual: +0.5% |
| Month: March 2026 | Average: £642,235 | Monthly: +0.1% | Annual: -0.3% |
| Month: April 2026 | Average: £633,781 | Monthly: -1.3% | Annual: +1.4% |
| Month: May 2026 | Average: £637,321 | Monthly: +0.6% | Annual: +3.0% |
| Month: June 2026 | Average: £634,444 | Monthly: -0.5% | Annual: +2.5% |
Average Price By Property Type
Detached£2,397,049+3.1% annual
Semi detached£1,214,465+2.6% annual
Terraced£792,826+4.0% annual
Flats and maisonettes£472,466+1.5% annual
Sold price history
Median price from completed transactions
Raw HM Land Registry completed sales, filtered to stable reporting months.