Camden House Prices and Sold Price Data
Official UK HPI direction, HM Land Registry completed sale evidence and transaction activity for Camden property research.
UK HPI average price
£833,067
Updated on June 2026
Monthly Price Movement
+0.3%
Annual Price Movement
-7.1%
Completed Sales
78
April 2026
Completed Sales And Raw Sold Prices
UK HPI is a mix-adjusted official index. Price Paid records are raw completed transactions, so they are best read with sample size and property mix in mind.
Median Sold Price
£662,500
Average Sold Price
£908,102
Lower Quartile
£498,000
Upper Quartile
£846,250
Official price trend
All homes UK HPI series, last 5Y.
All homes average price was £833,067 in June 2026, 0.3% up over the month and 7.1% down over the year.
Monthly movementUp 0.3%From £830,654 last month
Annual movementDown 7.1%From £896,573 last year
| Month | Average price | Monthly change | Annual change |
|---|---|---|---|
| Month: July 2025 | Average: £907,557 | Monthly: +1.2% | Annual: +4.4% |
| Month: August 2025 | Average: £893,591 | Monthly: -1.5% | Annual: +4.7% |
| Month: September 2025 | Average: £878,926 | Monthly: -1.6% | Annual: +3.9% |
| Month: October 2025 | Average: £871,298 | Monthly: -0.9% | Annual: +2.2% |
| Month: November 2025 | Average: £849,775 | Monthly: -2.5% | Annual: -2.2% |
| Month: December 2025 | Average: £831,702 | Monthly: -2.1% | Annual: -5.7% |
| Month: January 2026 | Average: £822,791 | Monthly: -1.1% | Annual: -6.9% |
| Month: February 2026 | Average: £795,052 | Monthly: -3.4% | Annual: -7.1% |
| Month: March 2026 | Average: £799,206 | Monthly: +0.5% | Annual: -4.1% |
| Month: April 2026 | Average: £793,161 | Monthly: -0.8% | Annual: -3.1% |
| Month: May 2026 | Average: £830,654 | Monthly: +4.7% | Annual: -3.3% |
| Month: June 2026 | Average: £833,067 | Monthly: +0.3% | Annual: -7.1% |
Average Price By Property Type
Detached£3,605,564-5.2% annual
Semi detached£2,125,035-5.8% annual
Terraced£1,569,143-5.7% annual
Flats and maisonettes£688,438-7.3% annual
Sold price history
Median price from completed transactions
Raw HM Land Registry completed sales, filtered to stable reporting months.